Supported brokers and servers
FXCloning clones trades into your own MetaTrader 5 account at your broker. Your money stays there; we only place and close the cloned trades.
Listed brokers offer MetaTrader 5. Compatibility is technical only and does not imply any partnership with, or endorsement by, these brokers. Broker names and logos belong to their owners.
| Broker | Status | Servers connected | Gold symbol |
|---|---|---|---|
| Exness | Verified with FXCloning | Exness-MT5Real36 | XAUUSDc (Cent (USC) account; standard accounts use XAUUSDm) |
| XM | Offers MT5, not yet tested with FXCloning | · | · |
| FBS | Offers MT5, not yet tested with FXCloning | · | · |
| IC Markets | Offers MT5, not yet tested with FXCloning | · | · |
| Eightcap | Offers MT5, not yet tested with FXCloning | · | · |
| HFM | Verified with FXCloning | HFMarketsGlobal-Live16 | XAUUSD |
| Vantage | Offers MT5, not yet tested with FXCloning | · | · |
| Tickmill | Offers MT5, not yet tested with FXCloning | · | · |
| Pepperstone | Offers MT5, not yet tested with FXCloning | · | · |
| Weltrade | Offers MT5, not yet tested with FXCloning | · | · |
| VT Markets | Offers MT5, not yet tested with FXCloning | · | · |
| Axi | Offers MT5, not yet tested with FXCloning | · | · |
| FxPro | Offers MT5, not yet tested with FXCloning | · | · |
| ATFX | Offers MT5, not yet tested with FXCloning | · | · |
| CXM Direct | Offers MT5, not yet tested with FXCloning | · | · |
| ThinkMarkets | Offers MT5, not yet tested with FXCloning | · | · |
| Markets4you | Offers MT5, not yet tested with FXCloning | · | · |
| FXTM | Verified with FXCloning | ForexTimeFXTM-Live02 | XAUUSD_r |
| FP Markets | Offers MT5, not yet tested with FXCloning | · | · |
What compatibility means
- Verified: we have run a live account at this broker end to end: our terminal logged in, read the balance, mapped gold and cloned trades.
- Offers MT5: the broker provides MetaTrader 5, so FXCloning is expected to work, but it has not been tested with us yet. Availability depends on the broker entity and account type in your country.
- Your account must be MT5, offer gold (XAUUSD or the broker's variant) and allow automated trading.
Before you connect
- Enter the server name exactly as MetaTrader 5 shows it in the login window, for example HFMarketsGlobal-Live16.
- Managed (we run the terminal): the first member on a broker new to us may wait while we add that broker to our servers once; setup then finishes by itself.
- Self-hosted (you run our Executor in your own MT5): works with any MT5 broker you can log in to.
- If your broker has several gold symbols, our team confirms the right one before cloning starts.
Servers our terminals have connected to
| Broker company | Server |
|---|---|
| Eightcap Global Limited | EightcapGlobal-Live |
| Exness Technologies Ltd | Exness-MT5Real15 |
| Exness Technologies Ltd | Exness-MT5Real17 |
| Exness Technologies Ltd | Exness-MT5Real2 |
| Exness Technologies Ltd | Exness-MT5Real20 |
| Exness Technologies Ltd | Exness-MT5Real24 |
| Exness Technologies Ltd | Exness-MT5Real25 |
| Exness Technologies Ltd | Exness-MT5Real26 |
| Exness Technologies Ltd | Exness-MT5Real28 |
| Exness Technologies Ltd | Exness-MT5Real29 |
| Exness Technologies Ltd | Exness-MT5Real36 |
| Exness Technologies Ltd | Exness-MT5Real37 |
| Exness Technologies Ltd | Exness-MT5Real38 |
| Exness Technologies Ltd | Exness-MT5Real39 |
| Exness Technologies Ltd | Exness-MT5Real44 |
| Exness Technologies Ltd | Exness-MT5Real48 |
| Exness Technologies Ltd | Exness-MT5Real6 |
| Exness Technologies Ltd | Exness-MT5Real7 |
| Exness Technologies Ltd | Exness-MT5Real8 |
| FBS Markets Inc. | FBS-Demo |
| FBS Markets Inc. | FBS-Real |
| FXTM | ForexTimeFXTM-Live01 |
| FXTM | ForexTimeFXTM-Live02 |
| HF Markets (SV) Ltd. | HFMarketsGlobal-Live11 |
| HF Markets (SV) Ltd. | HFMarketsGlobal-Live12 |
| HF Markets (SV) Ltd. | HFMarketsGlobal-Live16 |
| HF Markets (SV) Ltd. | HFMarketsGlobal-Live19 |
| HF Markets (SV) Ltd. | HFMarketsGlobal-Live4 |
| HF Markets (SV) Ltd. | HFMarketsGlobal-Live8 |
| Raw Trading Ltd | ICMarketsSC-MT5-2 |
| Raw Trading Ltd | ICMarketsSC-MT5-3 |
| Pepperstone Markets Limited | PepperstoneBS-MT5-Live01 |
| Vantage Markets (Pty) Ltd | VantageMarkets-Live 13 |
| VT Markets (Pty) Ltd | VTMarkets-Live 3 |
| VT Markets (Pty) Ltd | VTMarkets-Live 5 |
| VT Markets (Pty) Ltd | VTMarkets-Live 9 |
| XM Global Limited | XMGlobal-MT5 10 |
| XM Global Limited | XMGlobal-MT5 11 |
| XM Global Limited | XMGlobal-MT5 13 |
| XM Global Limited | XMGlobal-MT5 14 |
| XM Global Limited | XMGlobal-MT5 16 |
| XM Global Limited | XMGlobal-MT5 17 |
| XM Global Limited | XMGlobal-MT5 18 |
| XM Global Limited | XMGlobal-MT5 19 |
| XM Global Limited | XMGlobal-MT5 2 |
| XM Global Limited | XMGlobal-MT5 20 |
| XM Global Limited | XMGlobal-MT5 4 |
| XM Global Limited | XMGlobal-MT5 5 |
| XM Global Limited | XMGlobal-MT5 7 |
| XM Global Limited | XMGlobal-MT5 9 |
Your broker is not listed? Ask us on the Support page.